J henry holland virginia beach
J henry holland virginia beach
J henry holland rigging!
* The numbers above reflect the number of records we have in our database and may not be the actual number of accidents, inspections, or violations for this company. Data may not be current.
| DOT Number | 906464 | ||||||
|---|---|---|---|---|---|---|---|
| Legal Name | MAZZELLA JHH CO | ||||||
| DBA Name | J HENRY HOLLAND | ||||||
| Carrier Operation Type | Interstate (A) | ||||||
| Threshold Subjection | |||||||
| Physical Address | 5931 THURSTON AVE, VIRGINIA BEACH, VA 23455 | ||||||
| Mailing Address | 5931 THURSTON AVENUE, VIRGINIA BEACH, VA 23455 | ||||||
| Phone Number | (757) 460-3300 | ||||||
| FAX Number | (757) 363-1910 | ||||||
| Email Address | [email protected] | ||||||
| MCS150 Information |
| ||||||
| FMCSA Office | VA | ||||||
| MCMIS Date Added | 20-SEP-00 | ||||||
| Last Known Drivers (#) | 2 | ||||||
| Last Known Units (#) | 3 |
Statistics (Last 24 months)
0
Driver Inspections w/ OOS Violation(s)
0
Vehicle Inspections w/ OOS Violation(s)
0
Inspections w/ Unsafe Driving Violation(s)
No